Back

Fiberglass Pressure Vessels: Rated to 175 psi

 

Automatic back wash heads available

Model Size lbs. of carbon *Max flow rate  
LP-25 10" x 22" 25 lbs. 1 gpm psi chart
LP-50 10" x 45" 50 lbs. 2 gpm psi chart
LP-75 10" x 54" 75 lbs. 3 gpm psi chart
LP-90 12" x 52" 90 lbs. 4 gpm psi chart
LP-120 13" x 54" 120 lbs. 5 gpm psi chart
LP-150 14" x 65" 150 lbs. 7 gpm psi chart
LP-200 16" x 65" 200 lbs. 9 gpm psi chart
LP-300 20" x 62" 300 lbs. 15 gpm psi chart
LP-400 24" x 50" 400 lbs. 17 gpm  
LP-600 36" x 36" 600 lbs. 25 gpm  
LP-1000 36" x 72" 1000 lbs. 50 gpm  
LP-1500 42" x 72" 1500 lbs. 75 gpm  
LP-2000 48" x 72" 2000 lbs. 100 gpm  

*maximum flow rates based upon a 5 minute retention time.   Other sizes available upon request

Steel Vessels: Not rated, recommended not to exceed 50 psi

Model Size (click below to see) lbs. of carbon *Max flow rate
L-500 30" x 50" 500 lbs. 25 gpm
L-750 36" x 72" 750 lbs. 35 gpm
L-1000 42" x 72" 1000 lbs. 50 gpm
L-2000 48"x 84" 2000 lbs. 100 gpm

*maximum flow rates based upon a 5 minute retention time.   Other sizes available upon request

Steel Vapor Vessels: not rated, recommended not to exceed 15 psi

      

Model Size lbs. of carbon Max flow rate
V-500   500 500 cfm
V-1000   1000 500 cfm
V-2000   2000 700 cfm
V-3000   3000 1000 cfm

 

 

 

top of the page